- Language: english
- welcome Guest (Login / Register)

| Name | ||||
|---|---|---|---|---|
| 1 | Dirty Paws | 4.64 |
|
|
|
|
||||
| 2 | King and Lionheart | 4.56 |
|
|
|
|
||||
| 3 | Mountain Sound | 3.53 |
|
|
|
|
||||
| 4 | Slow and Steady | 5.03 |
|
|
|
|
||||
| 5 | From Finner | 3.72 |
|
|
|
|
||||
| 6 | Little Talks | 4.44 |
|
|
|
|
||||
| 7 | Six Weeks | 5.57 |
|
|
|
|
||||
| 8 | Love Love Love | 3.98 |
|
|
|
|
||||
| 9 | Your Bones | 4.15 |
|
|
|
|
||||
| 10 | Sloom | 4.73 |
|
|
|
|
||||
| 11 | Lakehouse | 4.58 |
|
|
|
|
||||
| 12 | Yellow Light | 4.91 |
|
|
|
|
||||
| 13 | Numb Bears | 2.74 |
|
|
|
|
||||
| 14 | Little Talks | 4.18 |
|
|
|
|
||||
Artists and albums information are gathered using the iTunes API service / Music Tracks are played remotely from Youtube
We are not affiliated with iTunes and we do not host any mp3's or videos on our servers
MegaZip.Com is powered by iTunes,YouTube,Vevo and TuneIn
© 2012 MegaZip.Com -
Terms of Service | Fanpage